Croatian National Bank currency rates - applied as of 6/17/2025

Date:
Currency Code Unit Buy Mean Sell Change
AUD 036 0 1.782600 1.779900 1.777200 0.022100 1.26 %
BAM 977 0 1.958760 1.955830 1.952900 0.000000 0.00 %
CAD 124 0 1.583100 1.580700 1.578300 0.016000 1.02 %
CHF 756 0 0.944100 0.942700 0.941300 0.002200 0.23 %
CZK 203 0 24.824000 24.787000 24.750000 0.003000 0.01 %
DKK 208 0 7.470700 7.459500 7.448300 0.000400 0.01 %
GBP 826 0 0.855080 0.853800 0.852520 0.006200 0.73 %
HUF 348 0 401.350000 400.750000 400.150000 0.370000 0.09 %
JPY 392 0 166.890000 166.640000 166.390000 0.470000 0.28 %
NOK 578 0 11.591400 11.574000 11.556600 0.008000 0.07 %
PLN 985 0 4.275400 4.269000 4.262600 0.008500 0.20 %
SEK 752 0 10.951900 10.935500 10.919100 -0.049000 -0.45 %
USD 840 0 1.161100 1.159400 1.157700 0.016100 1.41 %
LayoutVobco.VobcoKoristiKolacice1 LayoutVobco.VobcoKoristiKolacice2 LayoutVobco.VobcoKoristiKolacice3
LayoutVobco.NastavkomPregledaStranica