Croatian National Bank currency rates - applied as of 5/1/2025

Date:
Currency Code Unit Buy Mean Sell Change
AUD 036 0 1.778600 1.775900 1.773200 -0.003800 -0.21 %
BAM 977 0 1.958760 1.955830 1.952900 0.000000 0.00 %
CAD 124 0 1.576800 1.574400 1.572000 -0.001000 -0.06 %
CHF 756 0 0.943400 0.942000 0.940600 -0.000100 -0.01 %
CZK 203 0 25.006000 24.969000 24.932000 0.040000 0.16 %
DKK 208 0 7.475600 7.464400 7.453200 -0.001200 -0.02 %
GBP 826 0 0.852680 0.851400 0.850120 -0.001700 -0.20 %
HUF 348 0 405.090000 404.480000 403.870000 -2.050000 -0.50 %
JPY 392 0 163.040000 162.800000 162.560000 0.000000 0.00 %
NOK 578 0 11.879300 11.861500 11.843700 0.020000 0.17 %
PLN 985 0 4.281900 4.275500 4.269100 0.007200 0.17 %
SEK 752 0 11.013500 10.997000 10.980500 -0.004500 -0.04 %
USD 840 0 1.137500 1.135800 1.134100 0.000100 0.01 %
LayoutVobco.VobcoKoristiKolacice1 LayoutVobco.VobcoKoristiKolacice2 LayoutVobco.VobcoKoristiKolacice3
LayoutVobco.NastavkomPregledaStranica