Croatian National Bank currency rates - applied as of 8/3/2025

Date:
Currency Code Unit Buy Mean Sell Change
AUD 036 0 1.778900 1.776200 1.773500 -0.001300 -0.07 %
BAM 977 0 1.958760 1.955830 1.952900 0.000000 0.00 %
CAD 124 0 1.586200 1.583800 1.581400 -0.006200 -0.39 %
CHF 756 0 0.931100 0.929700 0.928300 -0.000400 -0.04 %
CZK 203 0 24.608000 24.571000 24.534000 0.009000 0.04 %
DKK 208 0 7.473800 7.462600 7.451400 0.000800 0.01 %
GBP 826 0 0.866200 0.864900 0.863600 0.002700 0.31 %
HUF 348 0 400.600000 400.000000 399.400000 1.150000 0.29 %
JPY 392 0 171.780000 171.520000 171.260000 0.560000 0.33 %
NOK 578 0 11.791700 11.774000 11.756300 -0.005500 -0.05 %
PLN 985 0 4.279200 4.272800 4.266400 0.005300 0.12 %
SEK 752 0 11.174200 11.157500 11.140800 0.014000 0.13 %
USD 840 0 1.146300 1.144600 1.142900 -0.008100 -0.70 %
LayoutVobco.VobcoKoristiKolacice1 LayoutVobco.VobcoKoristiKolacice2 LayoutVobco.VobcoKoristiKolacice3
LayoutVobco.NastavkomPregledaStranica