Croatian National Bank currency rates - applied as of 12/15/2025

Date:
Currency Code Unit Buy Mean Sell Change
AUD 036 0 1.762700 1.760100 1.757500 0.008800 0.50 %
BAM 977 0 1.958760 1.955830 1.952900 0.000000 0.00 %
CAD 124 0 1.618800 1.616400 1.614000 0.005600 0.35 %
CHF 756 0 0.934700 0.933300 0.931900 -0.002300 -0.25 %
CZK 203 0 24.256000 24.220000 24.184000 -0.025000 -0.10 %
DKK 208 0 7.480300 7.469100 7.457900 0.000000 0.00 %
GBP 826 0 0.876410 0.875100 0.873790 0.001000 0.11 %
HUF 348 0 385.070000 384.490000 383.910000 0.690000 0.18 %
JPY 392 0 182.520000 182.250000 181.980000 -0.070000 -0.04 %
NOK 578 0 11.842700 11.825000 11.807300 0.016000 0.14 %
PLN 985 0 4.233300 4.227000 4.220700 0.002200 0.05 %
SEK 752 0 10.861300 10.845000 10.828700 -0.013000 -0.12 %
USD 840 0 1.173200 1.171400 1.169600 0.008000 0.69 %
LayoutVobco.VobcoKoristiKolacice1 LayoutVobco.VobcoKoristiKolacice2 LayoutVobco.VobcoKoristiKolacice3
LayoutVobco.NastavkomPregledaStranica